<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actively Fused LLC &#187; Healthcare Reform</title>
	<atom:link href="http://activelyfused.com/index.php/tag/healthcare-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://activelyfused.com</link>
	<description>Consulting and Healthcare Advocacy</description>
	<lastBuildDate>Tue, 17 Aug 2010 01:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New High-Risk Pools are Here &#8212; Or are They?</title>
		<link>http://activelyfused.com/index.php/2010/06/new-high-risk-pools-are-here-or-are-they/</link>
		<comments>http://activelyfused.com/index.php/2010/06/new-high-risk-pools-are-here-or-are-they/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:59:36 +0000</pubDate>
		<dc:creator>Gillian Hubble</dc:creator>
				<category><![CDATA[reform]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[risk pools]]></category>

		<guid isPermaLink="false">http://activelyfused.com/?p=1248</guid>
		<description><![CDATA[The wait for 4-year interim high-risk pools to provide temporary health insurance coverage for those with pre-existing conditions should be over this week. That&#8217;s according to the time frame laid out in health care reform legislation. The reality is less certain.
Under law, states (or the federal government, if states declined) were to have made coverage [...]]]></description>
		<wfw:commentRss>http://activelyfused.com/index.php/2010/06/new-high-risk-pools-are-here-or-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Risk Pools: Some States Jump in, Others Afraid of the Water</title>
		<link>http://activelyfused.com/index.php/2010/05/high-risk-pools-some-states-jump-in-others-afraid-of-the-water/</link>
		<comments>http://activelyfused.com/index.php/2010/05/high-risk-pools-some-states-jump-in-others-afraid-of-the-water/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:38:31 +0000</pubDate>
		<dc:creator>Gillian Hubble</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[risk pools]]></category>
		<category><![CDATA[state-run programs]]></category>

		<guid isPermaLink="false">http://activelyfused.com/?p=1207</guid>
		<description><![CDATA[
Politics are on full display in states&#8217; decisions to set up required high-risk pools or let the federal government run a program for them. The District of Columbia and 29 other states have told the Department of Health and Human Services that they will set up their own health insurance programs. Another 18 states have [...]]]></description>
		<wfw:commentRss>http://activelyfused.com/index.php/2010/05/high-risk-pools-some-states-jump-in-others-afraid-of-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the &#8216;Under Age 26&#8242; Health Reform Provisions</title>
		<link>http://activelyfused.com/index.php/2010/04/navigating-the-under-age-26-health-reform-provisions/</link>
		<comments>http://activelyfused.com/index.php/2010/04/navigating-the-under-age-26-health-reform-provisions/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:29:36 +0000</pubDate>
		<dc:creator>Gillian Hubble</dc:creator>
				<category><![CDATA[reform]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[under 26 insurance]]></category>

		<guid isPermaLink="false">http://activelyfused.com/?p=1180</guid>
		<description><![CDATA[If you are under age 26, you may be wondering where the new healthcare legislation leaves you. The rules for continued coverage under your parents&#8217; plan are complex and convoluted, which aligns them with the healthcare bill as a whole. But there&#8217;s good news.
The folks at Kaiser Health News and The Associated Press have sorted [...]]]></description>
		<wfw:commentRss>http://activelyfused.com/index.php/2010/04/navigating-the-under-age-26-health-reform-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Minnesota Have the Answer for High-Risk Pools?</title>
		<link>http://activelyfused.com/index.php/2010/04/does-minnesota-have-the-answer-for-high-risk-pools/</link>
		<comments>http://activelyfused.com/index.php/2010/04/does-minnesota-have-the-answer-for-high-risk-pools/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:55:52 +0000</pubDate>
		<dc:creator>Gillian Hubble</dc:creator>
				<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[risk pools]]></category>
		<category><![CDATA[Uninsurable]]></category>

		<guid isPermaLink="false">http://activelyfused.com/?p=1176</guid>
		<description><![CDATA[
As states scramble to set up or modify their high-risk pools to meet the July 1 healthcare reform deadline, they may want to look to the Land of 10,000 Lakes. Though a high-risk pool is an intrinsically flawed concept, a topic we’ve covered before, Minnesota has found a way to make its model successful. So [...]]]></description>
		<wfw:commentRss>http://activelyfused.com/index.php/2010/04/does-minnesota-have-the-answer-for-high-risk-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Rebuffs Attempted Health Insurance Rate Hikes</title>
		<link>http://activelyfused.com/index.php/2010/04/massachusetts-rebuffs-attempted-health-insurance-rate-hikes/</link>
		<comments>http://activelyfused.com/index.php/2010/04/massachusetts-rebuffs-attempted-health-insurance-rate-hikes/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:21:38 +0000</pubDate>
		<dc:creator>Gillian Hubble</dc:creator>
				<category><![CDATA[Cost Control]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://activelyfused.com/?p=1172</guid>
		<description><![CDATA[In an interesting test case for future federal insurance regulatory powers, on Thursday Massachusetts denied almost 86% of proposed health insurance rate hikes for 2010. That&#8217;s 235 of 274 hikes averted, worth $6-8 million a month, if anyone&#8217;s counting.
True, some are calling it political gamesmanship, as governor Deval Patrick is up for re-election this year [...]]]></description>
		<wfw:commentRss>http://activelyfused.com/index.php/2010/04/massachusetts-rebuffs-attempted-health-insurance-rate-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
