<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actively Fused LLC &#187; Arizona</title>
	<atom:link href="http://activelyfused.com/index.php/tag/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://activelyfused.com</link>
	<description>Consulting and Healthcare Advocacy</description>
	<lastBuildDate>Tue, 17 Aug 2010 01:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arizona First State to Ax Children&#8217;s Healthcare Coverage</title>
		<link>http://activelyfused.com/index.php/2010/03/arizona-first-state-to-ax-childrens-healthcare-coverage/</link>
		<comments>http://activelyfused.com/index.php/2010/03/arizona-first-state-to-ax-childrens-healthcare-coverage/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 18:56:24 +0000</pubDate>
		<dc:creator>Gillian Hubble</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[S-CHIP]]></category>

		<guid isPermaLink="false">http://activelyfused.com/?p=1149</guid>
		<description><![CDATA[Healthcare reform came too late for 47,000 children of low-income parents in Arizona. Last week, Arizona became the first state to completely cut S-CHIP (State Children&#8217;s Health Insurance Program) from its budget. It was one of three states to cap S-CHIP enrollment last year, but the other two states, California and Tennessee, removed their caps [...]]]></description>
		<wfw:commentRss>http://activelyfused.com/index.php/2010/03/arizona-first-state-to-ax-childrens-healthcare-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Wins Another THR Healthcare Hall of Shame Award</title>
		<link>http://activelyfused.com/index.php/2010/03/arizona-wins-another-thr-healthcare-hall-of-shame-award/</link>
		<comments>http://activelyfused.com/index.php/2010/03/arizona-wins-another-thr-healthcare-hall-of-shame-award/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:43:10 +0000</pubDate>
		<dc:creator>Gillian Hubble</dc:creator>
				<category><![CDATA[Public Plan]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://activelyfused.com/?p=1108</guid>
		<description><![CDATA[
First an Arizona lawmaker proposed to yank Medicaid and other social services from poverty-stricken folks caught enjoying an adult beverage, buying any junk food, or driving a car or watching a TV costing more than a bargain-basement amount. Now there&#8217;s a new proposal to yank free Medicaid benefits from the poorest Arizonans, period. Arizona has more [...]]]></description>
		<wfw:commentRss>http://activelyfused.com/index.php/2010/03/arizona-wins-another-thr-healthcare-hall-of-shame-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
