<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actively Fused LLC &#187; Healthcare</title>
	<atom:link href="http://activelyfused.com/index.php/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://activelyfused.com</link>
	<description>Consulting and Healthcare Advocacy</description>
	<lastBuildDate>Tue, 17 Aug 2010 01:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4 Innovative Ways to Meet Your Primary Care Needs</title>
		<link>http://activelyfused.com/index.php/2010/08/4-innovative-ways-to-meet-your-primary-care-needs/</link>
		<comments>http://activelyfused.com/index.php/2010/08/4-innovative-ways-to-meet-your-primary-care-needs/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:26:52 +0000</pubDate>
		<dc:creator>Gillian Hubble</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Primary Care]]></category>

		<guid isPermaLink="false">http://activelyfused.com/?p=1283</guid>
		<description><![CDATA[With the glut of newly insured patients soon to enter US healthcare facilities, you may be wondering how to get your primary care needs met. Come to think of it, you may have this problem already. A recent USA Today article answers this conundrum by exploring 4 innovative primary care strategies that you can leverage, [...]]]></description>
		<wfw:commentRss>http://activelyfused.com/index.php/2010/08/4-innovative-ways-to-meet-your-primary-care-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Costs: Know What You&#8217;ll Owe Before You Go</title>
		<link>http://activelyfused.com/index.php/2010/07/healthcare-costs-know-what-youll-owe-before-you-go/</link>
		<comments>http://activelyfused.com/index.php/2010/07/healthcare-costs-know-what-youll-owe-before-you-go/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:10:18 +0000</pubDate>
		<dc:creator>Gillian Hubble</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Medical Bills]]></category>

		<guid isPermaLink="false">http://activelyfused.com/?p=1261</guid>
		<description><![CDATA[What&#8217;s the difference between $20 and 20%? Unless you work in healthcare (and sometimes even then) you probably don&#8217;t know the difference between a co-payment and coinsurance. Or covered and non-covered services, and in- versus out-of-network providers, for that matter. If out-of-pocket limits sounds like Greek to you, I highly recommend a New York Times [...]]]></description>
		<wfw:commentRss>http://activelyfused.com/index.php/2010/07/healthcare-costs-know-what-youll-owe-before-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE: Get the Killer iPhone App for Patients</title>
		<link>http://activelyfused.com/index.php/2010/06/free-get-the-killer-iphone-app-for-patients/</link>
		<comments>http://activelyfused.com/index.php/2010/06/free-get-the-killer-iphone-app-for-patients/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:26:28 +0000</pubDate>
		<dc:creator>Gillian Hubble</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[empowered patient]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[iTriage]]></category>
		<category><![CDATA[participatory medicine]]></category>
		<category><![CDATA[quality of care]]></category>

		<guid isPermaLink="false">http://activelyfused.com/?p=1252</guid>
		<description><![CDATA[If ever there was a killer app for patients, this is it. Best of all, it&#8217;s free. iTriage is an iPhone app (now available for Android, too) that empowers you to get the most appropriate, affordable, timely, and quality care possible. This app, created by an ER doc, proves paternalistic medicine is so 20th century.
iTriage removes [...]]]></description>
		<wfw:commentRss>http://activelyfused.com/index.php/2010/06/free-get-the-killer-iphone-app-for-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Healthcare Still Ranks Dead Last</title>
		<link>http://activelyfused.com/index.php/2010/06/us-still-ranks-dead-last-among-developed-countries/</link>
		<comments>http://activelyfused.com/index.php/2010/06/us-still-ranks-dead-last-among-developed-countries/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:46:41 +0000</pubDate>
		<dc:creator>Gillian Hubble</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Commonwealth Fund]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[quality of care]]></category>

		<guid isPermaLink="false">http://activelyfused.com/?p=1244</guid>
		<description><![CDATA[Well, good to see we&#8217;re making progress. Or not. The annual Commonwealth Fund study reveals no movement in the US&#8217;s unenviable healthcare position. We covered this topic extensively in a previous post, and what it means for you the consumer and patient. But here&#8217;s the lowdown.
The US is last &#8212; no, not first &#8212; among [...]]]></description>
		<wfw:commentRss>http://activelyfused.com/index.php/2010/06/us-still-ranks-dead-last-among-developed-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Party Hits Healthcare Again</title>
		<link>http://activelyfused.com/index.php/2010/06/tea-party-hits-healthcare-again/</link>
		<comments>http://activelyfused.com/index.php/2010/06/tea-party-hits-healthcare-again/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:45:38 +0000</pubDate>
		<dc:creator>Gillian Hubble</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Board Certification]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[Rand Paul]]></category>

		<guid isPermaLink="false">http://activelyfused.com/?p=1234</guid>
		<description><![CDATA[If you live in Kentucky and have an appointment with an opthalmologist (eye doctor), make sure it&#8217;s not Dr. Rand Paul. Yes, that Rand Paul &#8212; the Tea Party hero/Kentucky GOP primary winner who is in dire need of messaging management. Turns out it&#8217;s not just his advertised critical thinking skills that are lacking. As [...]]]></description>
		<wfw:commentRss>http://activelyfused.com/index.php/2010/06/tea-party-hits-healthcare-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
